| Management number | 239055308 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239055308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F8VC5H1B |
|---|---|
| Color | D-green |
| Theme | Spring |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Loose |
| Brand Name | WIHOLL |
| Neck Style | Crew Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Waffle Knit & Lace Fabric: 95% Polyester, 5% Spandex. The fabric is soft, lightweight, breathable, and comfortable to wear all day. Please note the front lace is slightly sheer—pairing it with nude or matching undergarments is recommended |
| Sleeve Type | Long Sleeve |
| Style Number | WTC2937CSEC303U1801 |
| Material Type | Polyester Blend |
| Occasion Type | Beach Vacation, Business Casual Outfits, Cruise Outfits, Daily, Spring Tops for Women |
| Item Type Name | Tunic Shirt |
| Collection Name | Spring |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | WTC2937CSEC303U1801 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form